Samsung has launched the Galaxy A17 and the Galaxy Buds Core in Kenya just days after it announce the availability of its Galaxy A07 in Kenya.
The Galaxy A17 comes in two memory options, 4GB RAM and 128 GB storage and 6GB RAM and 128 GB storage and a 5000 mAh non-removable battery for long battery life to last through a full day.
6.7″ display size with a resolution of 1080 x 2340 (FHD+) makes it comfortable to hold and use. On security, Samsung provides up to six generations of OS upgrades and six years of security updates for select budget-friendly devices, like the Galaxy A17.
On the other hand, the Galaxy Buds Core focuses on value and usability. They deliver balanced everyday audio with active noise cancellation, making them great for music, podcasts and calls and include multiple microphones for clearer voice capture.
The Buds Core offers a secure, comfortable fit for long listening sessions and carries an IP54 rating for protection against everyday dust and splashes. They also support Galaxy features such as Interpreter for on-the-spot translations and Auto Switch for seamless pairing across Galaxy devices.
The Samsung Galaxy A17 will be available at Samsung authorized dealers and will be offered in two memory variants, 4+128 GB and 6+128 GB, priced at KES 20,800 and KES 22,600 respectively. It will come in three stylish colours Black, Blue and Gray. The Galaxy Buds Core are available now at a recommended retail price of KES 5,100, offered in Bold Black and Fresh White.
Here are the Device Specifications for the 4GB variant.
Category | Specification |
---|---|
Performance | |
CPU Speed | 2.4GHz, 2GHz |
CPU Type | Octa-Core |
Memory (GB) | 4 |
Storage (GB) | 128 |
Available Storage (GB) | 107.1 |
External Storage Support | MicroSD (Up to 2TB) |
Display | |
Size (Main Display) | 169.1mm (6.7″ full rectangle) / 164.5mm (6.5″ rounded corners) |
Resolution (Main Display) | 1080 x 2340 (FHD+) |
Technology (Main Display) | Super AMOLED |
Colour Depth | 16M |
Max Refresh Rate | 90 Hz |
Rear Camera | |
Resolution | 50.0 MP + 5.0 MP + 2.0 MP |
F Number | F1.8 , F2.2 , F2.4 |
Auto Focus | Yes |
OIS | Yes |
Zoom | Digital Zoom up to 10x |
Flash | Yes |
Front Camera | |
Resolution | 13.0 MP |
F Number | F2.0 |
Auto Focus | No |
OIS | No |
Flash | No |
Video | |
Recording Resolution | FHD (1920 x 1080) @30fps |
Slow Motion | 120fps @HD |
Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
Video Playing Resolution | UHD 4K (3840 x 2160)@30fps |
Audio | |
Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Stereo Support | No |
Earjack | USB Type-C |
Network | |
Number of SIM | Dual-SIM |
SIM Size | Nano-SIM (4FF) |
SIM Slot Type | SIM 1 + Hybrid (SIM or MicroSD) |
Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD |
2G GSM | GSM850, GSM900, DCS1800, PCS1900 |
3G UMTS | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
4G FDD LTE | B1, B2, B3, B4, B5, B7, B8, B12, B17, B20, B28, B66 |
4G TDD LTE | B38, B40, B41 |
5G FDD Sub6 | N1, N3, N5, N7, N8, N20, N28, N66 |
5G TDD Sub6 | N38, N40, N41, N77, N78 |
Connectivity | |
USB Interface | USB Type-C |
USB Version | USB 2.0 |
Location Technology | GPS, Glonass, Beidou, Galileo, QZSS |
Wi-Fi | 802.11a/b/g/n/ac 2.4GHz+5GHz, VHT80 |
Wi-Fi Direct | Yes |
Bluetooth Version | Bluetooth v5.3 |
PC Sync | Smart Switch (PC version) |
MHL | No |
Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Virtual Proximity Sensing |
Body | |
Form Factor | Touchscreen Bar |
Dimension (HxWxD) | 164.4 x 77.9 x 7.5 mm |
Weight | 192 g |
Battery | |
Capacity | 5000 mAh (Typical) |
Removable | No |
Video Playback Time | Up to 18 hours |
Energy Efficiency Class | B |
Minimum Battery Endurance | 1200 cycles |
Sustainability | |
Recycled Content (%) | 1.2 |
Recyclability (%) | 12.2 |
Weight of Cobalt | ≤ 10 g |
Weight of Tantalum | < 0.01 g |
Weight of Neodymium | ≤ 0.2 g |
Weight of Gold | < 0.02 g |
Compatibility & Support | |
Gear Support | Galaxy Ring, Galaxy Buds (all), Galaxy Fit (all), Galaxy Watch (all) |
Samsung DeX Support | No |
Bluetooth Hearing Aid Support | Android Audio Streaming for Hearing Aid (ASHA) |
SmartThings Support | Yes |
Mobile TV | No |
Security Update Period | Valid until 31 August 2031 |
Reading This Now 79